Product Features
——————————————————————————————————————————————————————————————————————————
| Product parameters | ||
| CPU | 4-core ARM Cortex A7 1.2GHz | |
| Storage interface and boot | DDR3 with a maximum clock frequency 1066MHz DDR4 with a maximum clock frequency 1333MHz Support EMMC 5.0 Support SDIO 3.0 Support SPI NOR, up to 256MB Support NAND Flash, up to 2GB | |
| Video encoding and decoding | 4x1080P@30fps H.265/H.264 encoding 4xD1@30fps H.265/H.264 encoding 4x1080P@30fps H.265/H.264 decoding 4x1080P@2fps JPEG encoding 8x1080P@15fps H.265/H.264 encoding 8xD1@30fps H.265/H.264 encoding 8x1080P@15fps H.265/H.264 decoding 8x1080P@2fps JPEG encoding | |
| SVP | Support complete API and tool chain with 1T NPU performance Support eigenvector comparison with integrated matrix operation unit | |
| Audio and video interface | 
						 Video input 
							 | Maximum input performance 8x1080P30fps Support four MIPI D-PHY interfaces SupportBT656/BT1120 Support 1-way/2-way multiplex/4-way multiplex inputs | 
| Video output | 1xHDMI1. 4b, maximum output 3840x2160@30fps 1xVGA, maximum output 2560x1600@60fps 1xBT1120/BT656, maximum output 1080P@60fps/1080P@30fps 1xCVBS Supports non-homologous display of any two HD interfaces with 16-picture segmentation | |
| Audio interface | 3 x I2S/PCM interface | |
| Network interface | 1 gigabit Ethernet interface 1 100M Ethernet interface, with integrated FE PHY | |
| Peripherals and others | 2 SATA3.0s 3 USB2.0 Hosts 5 UARTs 2 SPIs 1 IR 2 I2Cs Multiple GPIOs RTC independent battery power supply | |
| Physical specification | Operating voltage: (Core 0.9V, CPU 1V, IO 1.8/3.3V, DDR4 1.2V, DDR3 1.5V) Package: TFBGA 19mm*19mm | |
* Parameters are forreference only

