Product Features
——————————————————————————————————————————————————————————————————————————
| Product Parameters | ||
| CPU | 8-core ARM Cortex A55 1.4 GHz | |
| Storage interface and boot | Support DDR3 2133Mbps Support DDR4 3200Mbps Support LPDDR4/LPDDR4x 3733Mbps Support eMMC 5.1 Support SDIO 2.0 Support SPI NOR, up to 256MB Support NAND Flash, up to 2GB | |
| Video encoding and decoding | H.265/H.264/MPEG-4 decoding performance: 24 x 1080P@30fps; 6 x 4K@30fps JPEG encoding and decoding performance: 1080P@240fps | |
| SVP | Support complete API and tool chain with 4T NPU performance Support eigenvector comparison with integrated matrix operation unit | |
| Audio and video interface | Video input | Support BT656/BT1120 video input | 
| Video output | 
						2xHDMI 2.0, maximum output 4096x2160@60fps 
						1xVGA, maximum output 2560x1600@60fps 
						1xBT1120, maximum output 3840x2160@30fps(double edge sampling) 
						1xCVBS Support non-homologous display of any twoHD interfaces with 64-picture segmentation | |
| Audio interface | 
						Integrated Audio Codec | |
| Network interface | 2 gigabit Ethernet interfaces | |
| Peripherals and others | 4 SATA3.0/PCIe2.0 multiplexed 1 USB3.0 Host 2 USB2.0 Hosts 8 UARTs 2 SPIs 1 IR 2 I²Cs 4 PWMs Multiple GPIOs | |
| Physical specification | Operating voltage: (Core 0.8V, CPU 0.9V, IO 1.8/3.3V, LPDDR4/4 x 1.1V/0.6V, DDR4 1.2V, DDR3 1.5V) Package: FCBGA 23mm*23mm | |
* Parameters are for reference only

